Nanny compensation and Agency fees
Placement | Hours | Gross Provider Compensation | Agency Fees | Registration Fee |
---|---|---|---|---|
Ongoing Full-time | 40+ hours per week | $800–$1000 per week | One month average salary, minimum $2500 | $200 |
Ongoing Part-time | < 40 hours per week | $18–$25 per hour | One month average salary, minimum $2000 | $200 |
Temporary Full-time | 40+ hours per week | $800–$1000 per week | $25 per day $35 per overnight | $200 |
Temporary Part-time | < 40 hours per week | $18–$25 per hour | $25 per day $35 per overnight | $200 |
Summer Nanny - Full-time or Part-time | 1 - 40+ hours per week | $18–$25 per hour | One month average salary, minimum $1500 | $200 |
Occasional | 4 hour minimum | $25 per hour * $300–$400 overnight | $25 per day $35 per overnight | $200 |
Hotel | 4 hour minimum | $25 per hour * +Parking/valet | $50 per day | N/A |
Specialists | Please call |
* Rates may be higher for holidays.