Nanny compensation and Agency fees
| Placement | Number of Hours per week | Gross Provider Compensation | Agency Fees | Upfront Registration Fee |
|---|---|---|---|---|
| Full-time | 40 or more | $23-$30 per hour, 1.5x for hours over 40 | 12% of Nanny’s annual gross compensation package, minimum of $3000 | $400 |
| Part-time | Less than 40 | $23-$30 per hour | 12% of Nanny’s annual gross compensation package, minimum of $3000 | $400 |
| Temporary | 10 to 40 or more | $35 per hour, 1.5x for hours over 40 | $50 per day | $400 |
| Summer | 10 to 40 or more | $23-$30 per hour, 1.5x for hours over 40 | $50 per day, Minimum of $2500 | $400 |
| Specialists (including Newborn) | Please call |
* Rates may be higher for holidays. Subject to availability
Effective June 10, 2025


