Nanny compensation and Agency fees
Placement | Hours | Gross Provider Compensation | Agency Fees | Registration Fee |
---|---|---|---|---|
Ongoing Full-time | 40+ hours per week | $800–$1300 per week | 10% of Nanny's Gross Compensation Package, minimum $2500 | $350 |
Ongoing Part-time | < 40 hours per week | $21–$27 per hour | 10% of Nanny's Gross Compensation Package, minimum $2500 | $350 |
Temporary Full-time | 40+ hours per week | $800–$1300 per week | $30 per day $50 per overnight | $350 |
Temporary Part-time | < 40 hours per week | $21–$27 per hour | $30 per day $50 per overnight | $350 |
Summer Nanny - Full-time or Part-time | 1 - 40+ hours per week | $20–$25 per hour | $2500 | $350 |
Occasional | 4 hour minimum | $30 per hour * $300–$400 overnight | $30 per day $50 per overnight | $350 |
Hotel | 4 hour minimum | $30 per hour * +Parking/valet | $50 per day | N/A |
Specialists (including Newborn) | Please call |
* Rates may be higher for holidays. Subject to availability
Effective Sept. 23, 2023